🎃 October 2025
Fall Festivals & Events
On The North and South Forks
(and beyond)
| Event / Location | Type | Address | Date(s) | Hours | Price |
|---|---|---|---|---|---|
| Bakewicz Farms Fall Festival | Farm Festival | 291 Route 25A, Wading River, NY 11792 | Saturdays & Sundays through Oct 26; also Monday, Oct 13 | 9:30 am – 6:00 pm | $15 per person (2 & under free) |
| David Brighton’s Space Oddity (Performance) | Live Music | North Fork Arts Center / Breathe (North Fork) | Oct 3 – 22 | Evenings (schedule depends on date) | Free |
| Deepwells Haunted Mansion | Haunted Attraction | 2 Taylor Ln, St. James, NY 11780 | Fridays & Saturdays, Oct 17 – Nov 1 | 7:00 pm – 11:00 pm | $20 per person |
| Faith & Family Fall Festival | Family Festival | Hope Child Development Center, Sag Harbor, NY | Oct 18 | 1:00 pm onward | From $5.00 |
| Fall Celebration at Southampton Inn | Community Event | 91 Hill Street, Southampton, NY 11968 | Oct 4 | 3:00 pm – 7:00 pm | Free |
| Fall Festival at Good Ground Park | Family Festival | Good Ground Park, Hampton Bays, NY | Oct 17 | 4:00 pm – 6:00 pm | Free |
| HarborFest & Fall Arts & Crafts Fair | Arts & Crafts Fair | Marine Park, Sag Harbor, NY | Sep 13–14 | 9:00 am – 6:00 pm | Free |
| Haunted Hollow (Baiting Hollow Scout Camp) | Haunted Attraction | 1774 Sound Avenue, Calverton, NY | Oct 17, 18, 24, 25 | 7:00 pm – 11:00 pm | $15 per person |
| Harbes Barnyard Adventure (Mattituck location) | Family Fun | 715 Sound Ave, Mattituck, NY 11952 | Fall weekends & holidays through Oct 26 | Daily; last admission 30 min before close | Weekend/Holiday $28.95; Barnyard + Hayride $33.95; Weekday $17.95 |
| Harbes Orchard (Apple & Pumpkin Picking) | Farm Festival | 5698 Sound Ave, Riverhead, NY 11901 | Saturdays, Sundays & holidays in October | Mon–Fri 10:00 am – 5:00 pm; Weekends/Holidays 10:00 am – 6:00 pm | $26 Fall Weekend/Holiday; Combo $31; Big Bag $36; Kids 2 & under free |
| Hank's Pumpkintown | Farm Festival | 240 Montauk Hwy, Water Mill, NY 11976 | Daily through Oct 31 | 9:30 am – 5:30 pm | Admission varies; activities priced separately |
| Lenny Bruno Farms – The Great Pumpkin Palooza | Farm Festival | 316 Edwards Ave, Manorville, NY 11949 | Oct 4–5, 11–12, 18–19 | 10:00 am – 5:00 pm | $15 per person; children 2 & under free |
| Long Island Fall Festival | Multi-Activity Festival | Heckscher Park, Huntington, NY | Oct 10 – Oct 13 | Varies by day | Varies |
| Long Island Pizza Festival | Food Festival | Mill Dam Park, Huntington, NY | Oct 5 | 11:00 am – 3:00 pm & 4:00 pm – 9:00 pm | $70 per session; Kids under 10 free |
| Montauk Fall Fest | Community Festival | 742 Montauk Hwy, Montauk, NY 11954 | Oct 11 – Oct 12 | 10:00 am – 5:00 pm | Free |
| Palmer Vineyards Sunset, Live Music & Pizza | Wine & Food | Palmer Vineyards, North Fork | Oct 3 | 6:30 pm onward | $210 per person; $185 Wine Club members |
| Riverhead Athletic Club 5K | Charity Run | Riverhead High School, 700 Harrison Ave, Riverhead, NY | Oct 4 | 9:00 am | Entry fee (not listed) |
| Riverhead Country Fair | Community Festival | Main Street, Riverhead, NY | Oct 12 | 10:00 am – 5:00 pm | Free |
| Rooster Band – Free Concert at Hallockville Museum Farm | Live Music | 6038 Sound Ave, Riverhead, NY | Oct 2 | 6:00 pm | Free |
| San Gennaro Wine & Food Festival | Wine & Food | Bald Hill Amphitheater, Farmingville, NY | Oct 11 | 7:00 pm | Varies |
| Uptown Concert | Live Music | The Suffolk, 118 East Main St, Riverhead, NY | Oct 17 | Doors 7:00 pm, Show 8:00 pm | $29–$79 |
| Waterdrinker Fall Festival | Farm Festival | 663 Wading River Road, Manorville, NY 11949 | Through October | Mon–Fri 10:00 am–6:00 pm; Sat & Sun 9:00 am–6:00 pm | $20 per person; kids 2 & under free |
| Yaphank Trail of Terror | Haunted Attraction | 2 Old Yaphank Rd, Yaphank, NY 11980 | Fridays & Saturdays, Oct 3 – Oct 31 | 7:00 pm – 11:00 pm | $20 per person |
| 13th Annual SouthamptonFest | Community Festival | Southampton Village, NY | Oct 3 – Oct 5 | Fri: 6:30 pm – 9:00 pm; Sat & Sun: 10:00 am – 7:00 pm | Free |
